point
Bravo VAV 1-3 Zone Relative Humidity
tags
id | @b-01ad "Bravo VAV 1-3 Zone Relative Humidity" | |
---|---|---|
air | ||
cur | ||
dis | "Bravo VAV 1-3 Zone Relative Humidity" | |
equipRef | @b-01a5 "Bravo VAV 1-3" | |
his | ||
humidity | ||
kind | "Number" | |
point | ||
pointFunction | ^sensor | |
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-042e "Bravo VAVs" | |
tz | "Chicago" | |
unit | "%" | |
zone |
custom
predictionConf | 0.7237593125289187 | |
---|---|---|
sourcePointName | "SpaceHum" | |
dataSyncRecovered | 2020-07-10T01:00:10.249-04:00 New_York | |
inScope | ||
backgroundPoint |