point
Bravo VAV 1-19 Zone Air Humidity
tags
id | @b-0192 "Bravo VAV 1-19 Zone Air Humidity" | |
---|---|---|
air | ||
cur | ||
dis | "Bravo VAV 1-19 Zone Air Humidity" | |
equipRef | @b-018c "Bravo VAV 1-19" | |
his | ||
humidity | ||
kind | "Number" | |
point | ||
pointFunction | ^sensor | |
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-042e "Bravo VAVs" | |
tz | "Chicago" | |
unit | "%" | |
zone |
custom
predictionConf | 0.6984488664169048 | |
---|---|---|
sourcePointName | "Humidity" | |
dataSyncRecovered | 2020-07-10T01:00:10.87-04:00 New_York | |
inScope | ||
backgroundPoint |