point
Bravo RTU-3 Percent Outside Air
tags
id | @b-0102 "Bravo RTU-3 Percent Outside Air" | |
---|---|---|
air | ||
computed | ||
dis | "Bravo RTU-3 Percent Outside Air" | |
equipRef | @b-00f2 "Bravo RTU-3" | |
his | ||
kind | "Number" | |
outside | ||
point | ||
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-0135 "Bravo RTUs" | |
temp | ||
tz | "Chicago" | |
unit | "%" |
custom
dataSyncRecovered | 2020-07-14T01:00:05.167-04:00 New_York | |
---|---|---|
backgroundPoint |