point
Bravo RTU-2 VAV Total Flow
tags
id | @b-00f1 "Bravo RTU-2 VAV Total Flow" | |
---|---|---|
air | ||
computed | ||
dis | "Bravo RTU-2 VAV Total Flow" | |
equipRef | @b-00ce "Bravo RTU-2" | |
flow | ||
his | ||
kind | "Number" | |
point | ||
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-0135 "Bravo RTUs" | |
tz | "Chicago" | |
unit | "cfm" |
custom
dataSyncRecovered | 2020-07-14T01:00:05.167-04:00 New_York | |
---|---|---|
backgroundPoint |