point
Bravo RTU-2 Mixed Air Temperature
tags
id | @b-00db "Bravo RTU-2 Mixed Air Temperature" | |
---|---|---|
air | ||
cur | ||
dis | "Bravo RTU-2 Mixed Air Temperature" | |
equipRef | @b-00ce "Bravo RTU-2" | |
his | ||
kind | "Number" | |
mixed | ||
point | ||
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-0135 "Bravo RTUs" | |
temp | ||
tz | "Chicago" | |
unit | "°F" |
custom
predictionConf | 0.5092275130999935 | |
---|---|---|
sourcePointName | "MAT" | |
dataSyncRecovered | 2020-07-10T01:00:10.003-04:00 New_York | |
inScope | ||
backgroundPoint |