point
Bravo RTU-2 Min Outdoor Air Flow
tags
id | @b-00d9 "Bravo RTU-2 Min Outdoor Air Flow" | |
---|---|---|
air | ||
cur | ||
dis | "Bravo RTU-2 Min Outdoor Air Flow" | |
equipRef | @b-00ce "Bravo RTU-2" | |
flow | ||
his | ||
kind | "Number" | |
outside | ||
point | ||
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-0135 "Bravo RTUs" | |
tz | "Chicago" | |
unit | "cfm" |
custom
predictionConf | 0.5591032698291575 | |
---|---|---|
min | ||
sourcePointName | "MIN OA CFM / 10" | |
dataSyncRecovered | 2020-07-10T01:00:10.126-04:00 New_York | |
inScope | ||
backgroundPoint |