point
Bravo RTU-2 Min OA Flow Setpoint
tags
id | @b-00d8 "Bravo RTU-2 Min OA Flow Setpoint" | |
---|---|---|
air | ||
cur | ||
dis | "Bravo RTU-2 Min OA Flow Setpoint" | |
equipRef | @b-00ce "Bravo RTU-2" | |
flow | ||
his | ||
kind | "Number" | |
point | ||
siteRef | @b-0000 "Bravo" | |
sp | ||
spaceRef | @b-0135 "Bravo RTUs" | |
tz | "Chicago" | |
unit | "cfm" |
custom
predictionConf | 0.2305698711556413 | |
---|---|---|
sourcePointName | "MINOASTPT" | |
dataSyncRecovered | 2020-07-10T01:00:10.62-04:00 New_York | |
inScope | ||
outsideMin | ||
backgroundPoint |