point
Bravo RTU-2 Heating/Cooling Load (Auto-computed)
tags
id | @b-00d4 "Bravo RTU-2 Heating/Cooling Load (Auto-computed)" | |
---|---|---|
dis | "Bravo RTU-2 Heating/Cooling Load (Auto-computed)" | |
equipRef | @b-00ce "Bravo RTU-2" | |
his | ||
kind | "Number" | |
point | ||
siteRef | @b-0000 "Bravo" | |
sp | ||
spaceRef | @b-0135 "Bravo RTUs" | |
tz | "Chicago" | |
unit | "BTU/h" |
custom
cache | ||
---|---|---|
dataSyncRecovered | 2020-07-14T01:00:05.167-04:00 New_York | |
backgroundPoint |