point
Bravo Chiller 2 Chilled Water Entering Temperature
tags
id | @b-0035 "Bravo Chiller 2 Chilled Water Entering Temperature" | |
---|---|---|
chilled | ||
cur | ||
dis | "Bravo Chiller 2 Chilled Water Entering Temperature" | |
entering | ||
equipRef | @b-0034 "Bravo Chiller 2" | |
his | ||
kind | "Number" | |
point | ||
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-0017 "Bravo CHW System" | |
temp | ||
tz | "Chicago" | |
unit | "°F" | |
water |
custom
predictionConf | 0.38428817764444545 | |
---|---|---|
sourcePointName | "CH2_EntChwTemp" | |
dataSyncRecovered | 2020-07-10T01:00:10.497-04:00 New_York | |
inScope | ||
backgroundPoint |