point
Bravo Chiller 1 Chilled Water Entering Temperature
tags
id | @b-002d "Bravo Chiller 1 Chilled Water Entering Temperature" | |
---|---|---|
chilled | ||
cur | ||
dis | "Bravo Chiller 1 Chilled Water Entering Temperature" | |
entering | ||
equipRef | @b-002c "Bravo Chiller 1" | |
his | ||
kind | "Number" | |
point | ||
sensor | ||
siteRef | @b-0000 "Bravo" | |
spaceRef | @b-0017 "Bravo CHW System" | |
temp | ||
tz | "Chicago" | |
unit | "°F" | |
water |
custom
predictionConf | 0.38428817764444545 | |
---|---|---|
sourcePointName | "CH1_EntChwTemp" | |
dataSyncRecovered | 2020-07-10T01:00:10.87-04:00 New_York | |
inScope | ||
backgroundPoint |